Extra-large column stability, "herringbone" column structure, high-speed displacement without vibration, no deformation, rapid traverse speed up to 48m/min. The Z-axis is driven by a braked servo motor, with no counterweight design to enhance drive performance.
All three axes adopt roller linear guides with high rigidity, low noise, and low friction characteristics for optimal surface accuracy. The ball screw adopts a pre-tensioned structure at both ends, directly connected to the servo motor for high positioning accuracy.
| SPECIFICATIONS | Units | VMC650 | VMC850 | VMC855 | VMC1160 |
|---|---|---|---|---|---|
| Table size | mm | 500*800 | 500*1000 | 550*1000 | 600*1200 |
| X axis travel | mm | 650 | 800 | 800 | 1100 |
| Y axis travel | mm | 500 | 500 | 550 | 600 |
| Z axis travel | mm | 500 | 500 | 550 | 600 |
| Max. worktable load | kg | 400 | 500 | 600 | 800 |
| Max. spindle speed | rpm | 8000 | 8000 | 8000 | 8000 |
| Main motor power | kw | 5.5 | 7.2 | 11 | 11 |
| Rapid traverse speed | m/min | 24/24/20 | 24/24/20 | 36/36/36 | 36/36/24 |
| Machine weight | kg | 4500 | 5200 | 5800 | 6800 |
The enterprise integrates product design, research and development, manufacturing, and sales. Major offerings include CNC lathes, CNC milling machines, vertical and horizontal machining centers, and gantry machining centers.



With a focus on continuous innovation, the company has launched numerous specialized CNC machine products recognized by the global market, reaching customers in South America, Southeast Asia, Russia, and the Middle East.