1 / 5
| Product Name | structural parts |
| Product Dimension | OEM |
| Processing Type | material input (sawing, flame cutting), lathing/machining/milling, welding, grinding, painting |
| Tolerance | as per customers' requirement. |
| Material Standard | ISO, DIN, ASTM, UNS, AISI, JIS, BS, NF |
| Materials Available | steel, stainless steel, aluminum, brass, etc. |
| Surface Finish | Anodize, Chromate, Electrolytic Plating, Nickel Plating, Galvanize, Tempered, Paint, Powder Coating, Polish etc. |
| Heat Treatment | Annealing, Normalizing, Nitriding, Tempering, Carbonitriding, Carburizing and induction hardening etc. |
| Industry of Use | Metallurgy, automobile, aero, chemical, ship hardware, and other industries |
| Quality Assurance | ISO 9001:2016, IATF 16949:2016, RoHS |
| Sample Lead-time | Within 1 day for stock; 1-2 weeks for custom samples |
| Design Support | Auto CAD, Pro/E, Solidworks, UG (dwg, dxf, IGS, STP, X-T) |
| Service Type | OEM & ODM |









