1 / 5
| Model NO. | MH001 |
| Standard | DIN, ASTM, GOST, JIS, ANSI |
| Material | Aluminum, Brass, Copper, Stainless Steel, POM |
| Application | Metal Processing Machinery Parts, Electronics, Industrial, Machinary |
| Processing | CNC Machining (Drilling, Laser Machining, Milling, Turning) |
| Tolerance | ±0.005mm as Request |
| Equipment | 3/4/5 Axis Center Machining |
| Surface Treatment | Color Anodized, Laser Carving, Nickel Plated |
| Production Capacity | 40,000 Pieces Per Month |
📦 Package Size: 30.00cm * 30.00cm * 20.00cm
⚖️ Gross Weight: 0.580kg
🚚 Transport Package: Paper Carton; Wooden Case Package.
Custom CNC Machining Engraving Silk Printing Polishing Metal Aluminum Parts
| Material Options |
Aluminum Alloy: 5052/6061/6063/7075 etc. Brass Alloy: 3602/2604/H59/H62 etc. Stainless Steel: 303/304/316/412 etc. Special: Lucite, Nylon, POM, ABS, PEEK, Titanium etc. |
| Surface Treatment | Blacking, polishing, anodize, chrome plating, zinc plating, nickel plating, tinting. |
| Usage | Medical, Electronic, Communication, Semiconductor, Automation, New Energy, Automobile, Aviation. |
| Sample Time | 3-7 Working Days |
| MOQ | 1pcs (Low MOQ to avoid waste) |








