1 / 5
| Category | Details |
|---|---|
| Material | 6061 Aluminum Alloy, 6063 Aluminum Alloy |
| Machining Process | Multi-Axis (3/4/5-Axis) Precision CNC Milling |
| Standard Tolerance | ±0.05 mm |
| High Precision Tolerance | ±0.02 mm (Subject to part geometry) |
| Typical Surface Roughness | Ra 1.6 μm (Improved to Ra 0.8 μm upon request) |
| Primary Surface Treatment | Anodizing (Oxidation) |
| Anodizing Type | Decorative & Protective (Standard thickness: 5-15μm) |
| Available Colors | Black, Clear (Silver), Gold, Bronze, Red, Blue, Green |
| Secondary Finishes | Sandblasting, Brushing, Polishing, Powder Coating |
The facility has obtained the GB/T 19001-2016/ISO 9001:2015 quality system certification, as well as the GB/T 42061-2022/ISO 13485:2016 medical device quality system certification. We focus on the research and production of non-standard metal medical device precision parts. Equipped with dozens of high-precision engraving lathes and CNC equipment, including CNC numerical control, centering machines, automatic lathes, and turning-milling combined machines.