1 / 5
| Model NO. | Y862 |
| Standard | GB |
| Material | Aluminum |
| Application | Metal Processing Machinery Parts |
| Transport Package | Vacuum Pack; Carton. |
| Specification | 300*300*260 |
| Production Capacity | 51,000 pieces/Year |
High-Quality Aluminium CNC Milling and Engraving for Industrial Applications
Precision CNC Machined Aluminum Parts Applications:
Technical Parameters:
| Material | 6061 Aluminum Alloy, 6063 Aluminum Alloy |
| Machining Process | Multi-Axis (3/4/5-Axis) Precision CNC Milling |
| Standard Tolerance | ±0.05 mm |
| High Precision | ±0.02 mm (Subject to part geometry) |
| Surface Roughness | Ra 1.6 μm (Can be improved to Ra 0.8 μm) |
| Surface Treatment | Anodizing (Oxidation), Sandblasting, Polishing |
| Available Colors | Black, Silver, Gold, Bronze, Red, Blue, Green |



We have obtained quality system certifications in accordance with GB/T 19001-2016/ISO 9001:2015 and GB/T 42061-2022/ISO 13485:2016 for medical devices. Our focus is on the research and production of non-standard precision parts, utilizing dozens of high-precision engraving lathes and CNC equipment.


